2027 New Year set price list
Every set in the collection, with its weight and price. To order, call or email us.
As of 07.10.2026
| Set | Weight | Price |
|---|---|---|
| № 1/44 New Year organza pouch, printed, smaller | 103 g | 79.50 UAH |
| № 2/53 Wooden New Year barrel | 235 g | 304.00 UAH |
| № 3/41 Round metal bauble tin | 155 g | 210.50 UAH |
| № 4/42 Metal pine-cone bauble tin | 136 g | 350.50 UAH |
| № 5/18 New Year house box | 290 g | 157.00 UAH |
| № 6/5 Zip bag | 285 g | 117.50 UAH |
| № 7/16 New Year pyramid box | 296 g | 177.50 UAH |
| № 8/14 Gift box with Santa and animals | 292 g | 209.00 UAH |
| № 9/17 Lantern box, yellow and blue | 404 g | 202.00 UAH |
| № 10/1 Foil bag, assorted | 400 g | 169.00 UAH |
| № 11/19 Chest box | 400 g | 222.00 UAH |
| № 12/21 Saint Nicholas box | 490 g | 236.00 UAH |
| № 14/6 Plastic zip-lock bag | 505 g | 267.50 UAH |
| № 15/23 Lantern box with ornament | 510 g | 444.50 UAH |
| № 16/26 New Year castle box | 606 g | 284.00 UAH |
| № 17/24 Patron the dog box | 600 g | 247.00 UAH |
| № 18/27 New Year post box | 635 g | 433.00 UAH |
| № 19/38 Castle-shaped metal tin | 750 g | 479.50 UAH |
| № 20/7 Plastic zip-lock bag | 773 g | 419.00 UAH |
| № 21/39 Round metal tin, Christmas wreath | 740 g | 633.00 UAH |
| № 22/3 Foil bag, assorted | 800 g | 372.00 UAH |
| № 23/51 Square wooden box | 810 g | 494.50 UAH |
| № 24/46 New Year organza pouch, printed, drawstring | 825 g | 403.00 UAH |
| № 25/31 New Year baubles box | 1000 g | 693.50 UAH |
| № 26/31+6*125 New Year baubles box | 543 g | 574.00 UAH |
| № 27/32 Christmas Night box | 770 g | 717.50 UAH |
| № 28/33 Baubles with teddy bears box | 990 g | 786.00 UAH |
| № 29/29 New Year travel-bag box | 1000 g | 485.50 UAH |
| № 30/34 Magic bag box | 1355 g | 742.00 UAH |
Prices change almost daily, so a quoted price holds for one calendar week. At the time of ordering it is fixed against a prepayment of at least 50%.